
Southampton Taxi Fare Calculator & Price Guide
Want to know what your journey costs? Enter your pickup and drop-off on our online booking page for an instant fixed price. The table below shows typical one-way fares from Southampton for our most popular routes.
Typical fares from Southampton
| Journey (one way) | Distance | Estate (up to 5) | MPV (up to 6) | Mini Van (up to 8) |
|---|---|---|---|---|
| Southampton Airport to Ocean Cruise Terminal | 4.9 miles | £25 | £71 | £39 |
| Southampton Central to Ocean Cruise Terminal | 1.7 miles | £13 | £55 | £24 |
| Southampton to Winchester | 13.0 miles | £31 | £86 | £51 |
| Southampton Airport to Portsmouth | 20.6 miles | £51 | £115 | £76 |
| Southampton to Bournemouth Airport | 29.7 miles | £66 | £140 | £98 |
| Southampton to Heathrow | 67.1 miles | £128 | £245 | £188 |
| Southampton to Gatwick | 89.2 miles | £167 | £310 | £244 |
| Southampton to central London | 79.9 miles | £142 | £274 | £212 |
| Southampton to Luton Airport | 95.2 miles | £174 | £324 | £256 |
| Southampton to Stansted Airport | 123.2 miles | £213 | £395 | £316 |
What affects the fare
- Distance and route: the main factor in every price
- Vehicle size: saloon, MPV, 8 seater, executive or wheelchair accessible
- Airport charges: some airports charge for drop-off or pickup parking
- Waiting time and extra stops: agreed when you book
Every quote is a fixed price. It does not go up if the traffic is slow or your flight is delayed.
Get your exact fare
Use our online booking page, call 02380 017 327 or WhatsApp 07310 115803.


